Calendar Of Events
Last update: 19th November
2025 Calendar - (dates subject to change)
| Date | Event | Club/Venue |
| JANUARY | ||
| 17-Jan | Coaching Clinic | CCJMCC |
| 18-Jan | CCJMCC SIGN ON - RPD | CCJMCC |
| FEBRUARY | ||
| 31-Jan/1-Feb | 2026 SPLITFIRE SPARK PLUGS - SOMERSBY SUPER TT | CCJMCC |
| 15-Feb | Point Score #1 - Denis and Denise Scott Memorial | CCJMCC |
| 28-Feb/1-Mar | Railway Hotel Cup | Gunnedah MCC |
| MARCH | ||
| 7/8-Mar | 2026 Australian Junior Dirt Track Championships | Albury/Wodonga |
| 22-Mar | Point Score #2 | CCJMCC |
| 29-Mar | Future Stars | CPMCC |
| APRIL | ||
| 11/12-Apr | Quirindi Long Track | Tamworth |
| 18-19-Apr | 2025 NSW Flat Track Championships | Macleay MCC |
| 19-Apr | Gosford District MCC (members only) | CCJMCC |
| 25/26-Apr | Kurri Kurri Masters | KKJMCC |
| MAY | ||
| 3-May | Point #3 | CCJMCC |
| 9/10-May | 2026 NSW Senior Track Championships | Tamworth |
| 23/24-May | 2026 Australian Senior Dirt Track Championships | ACTMCC |
| 31-May | Point Score #4 | CCJMCC |
| JUNE | ||
| 14-Jun | Working Bee | CCJMCC |
| 21-22/June | Central Coast Cup | CCJMCC |
| JULY | ||
| 4/5-July | 2026 NSW Jnr & Snr Dirt Track Championships | Griffith MCC |
| 19-Jul | Point Score #5 | CCJMCC |
| 25/26-July | AFTN | ?? |
| AUGUST | ||
| 1/2-Aug | 2026 NSW Classic & Post Classic | CPMCC |
| 8/9-Aug | Akubra Classic | Macleay MCC |
| 9-Aug | Gosford District MCC ( members only) | CCJMCC |
| 15/16-Aug | 2026 NSW Junior Track Championships | ACTMCC |
| 23-Aug | Point Score #6 | CCJMCC |
| 29/30-Aug | AFTN | ?? |
| SEPTEMBER | ||
| 5/6-Sep | Supertrack Series | Tamworth MCC |
| 12-Sep | RPD | CCJMCC |
| 13-Sep | Point Score #7 | CCJMCC |
| 19/20-Sep | 2026 Australian Senior Track Championships | AYRMCC |
| 26/27-Sep | Working Bee | CCJMCC |
| OCTOBER | ||
| 3/4-Oct | 2026 Australian Junior Track Championships | CCJMCC |
| 10/11-Oct | AFTN | ?? |
| 17/18-Oct | 2026 NSW Flat Track Championships | Gunnedah MCC |
| 25-Oct | Point Score #8 | CCJMCC |
| NOVEMBER | ||
| 7/8-Nov | AFTN | ?? |
| 22-Nov | Point Score #9 Remy #87 | CCJMCC |
| DECEMBER | ||
| 7-Dec | Presentation Day | CCJMCC |
| 13-Dec | Kings of Dirt | HMCC |
| 2026 Classes | AGE | |
| DIVISION 1 | 4-U9 | |
| DIVISION 2 | 6-U9 | |
| FARM BIKE CLASS - no modification (80cc to 150cc 4 stroke) | 7-U11 | |
| 200cc TO 250cc 4 STROKE | 13-U16 | |
| 85cc 4 STROKE MODIFIED | 7-U12 | |
| OPEN 250cc (2 & 4 Stroke) | ||
| 65cc | 9-U13 | |
| MX ALL POWERS | ||
| 85cc 2 STROKE & 150cc 4 STROKE SMALL WHEEL | 9-U13 | |
| 65cc | 7-U9 | |
| 100cc TO 150cc 2 STROKE | 13-U16 | |
| OVER 35’S ALL POWERS | ||
| 125cc 2 STROKE & 250cc 4 STROKE (combined) | 13-U16 | |
| 85cc 2 STROKE & 150cc 4 STROKE BIG WHEEL | 9-U13 | |
| 85cc 2 STROKE & 150cc 4 STROKE BIG & SMALL WHEEL | 12-U16 | |
| PRO 450cc | ||








