Calendar Of Events
Last update: 11th February (2026 race classes)
2026 Calendar - (dates subject to change)
| Date | Event | Club/Venue |
| JANUARY | ||
| 17-Jan | Coaching Clinic | CCJMCC |
| 18-Jan | CCJMCC SIGN ON - RPD | CCJMCC |
| FEBRUARY | ||
| 31-Jan/1-Feb | 2026 SPLITFIRE SPARK PLUGS - SOMERSBY SUPER TT CANCELLED | CCJMCC |
| 15-Feb | Point Score #1 - Denis and Denise Scott Memorial | CCJMCC |
| 28-Feb/1-Mar | Railway Hotel Cup | Gunnedah MCC |
| MARCH | ||
| 7/8-Mar | 2026 Australian Junior Dirt Track Championships | Albury/Wodonga |
| 14-Mar | Griffith MSC Twlight Showdown | Griffith MCC |
| 21/22-Mar | Trackmasters (2025) | HMCC |
| 22-Mar | Point Score #2 | CCJMCC |
| 29-Mar | Future Stars | CPMCC |
| APRIL | ||
| 11/12-Apr | Quirindi Long Track | Tamworth |
| 18-19-Apr | 2025 NSW Flat Track Championships | Macleay MCC |
| 19-Apr | Gosford District MCC (members only) | CCJMCC |
| 25/26-Apr | Kurri Kurri Masters | KKJMCC |
| MAY | ||
| 3-May | Point #3 | CCJMCC |
| 9/10-May | 2026 NSW Senior Track Championships | Tamworth |
| 23/24-May | 2026 Australian Senior Dirt Track Championships | ACTMCC |
| 31-May | Point Score #4 | CCJMCC |
| JUNE | ||
| 14-Jun | Working Bee | CCJMCC |
| 20/21-Jun | Central Coast Cup | CCJMCC |
| JULY | ||
| 4/5-July | 2026 NSW Jnr & Snr Dirt Track Championships | Griffith MCC |
| 19-Jul | Point Score #5 | CCJMCC |
| 25/26-July | AFTN | ?? |
| AUGUST | ||
| 1/2-Aug | 2026 NSW Classic & Post Classic | CPMCC |
| 8/9-Aug | Akubra Classic | Macleay MCC |
| 9-Aug | Gosford District MCC ( members only) | CCJMCC |
| 15/16-Aug | 2026 NSW Junior Track Championships | ACTMCC |
| 23-Aug | Point Score #6 | CCJMCC |
| 29/30-Aug | AFTN | ?? |
| SEPTEMBER | ||
| 5/6-Sep | Supertrack Series | Tamworth MCC |
| 12-Sep | RPD | CCJMCC |
| 13-Sep | Point Score #7 | CCJMCC |
| 19/20-Sep | 2026 Australian Senior Track Championships | AYRMCC |
| 26/27-Sep | Working Bee | CCJMCC |
| OCTOBER | ||
| 3/4-Oct | 2026 Australian Junior Track Championships | CCJMCC |
| 10/11-Oct | AFTN | ?? |
| 17/18-Oct | 2026 NSW Flat Track Championships | Gunnedah MCC |
| 25-Oct | Point Score #8 | CCJMCC |
| 31-Oct-1-Nov | Trackmasters 2026 | HMCC |
| NOVEMBER | ||
| 7/8-Nov | AFTN | ?? |
| 22-Nov | Point Score #9 Remy #87 | CCJMCC |
| DECEMBER | ||
| 7-Dec | Presentation Day | CCJMCC |
| 13-Dec | Kings of Dirt | HMCC |
| 2026 Classes | ||
| 50cc Demo | ||
| 50cc Division 2 | ||
| 200cc to 250cc 4-stroke | ||
| 85cc 4-stroke Modified/Farm Bikes | ||
| Pro 250 | ||
| 65cc 2-stroke 9-U13 | ||
| MX Open | ||
| 65cc 2-stroke 7-U9 | ||
| 100cc to 150cc 2-stroke | ||
| Over 35 | ||
| 100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke | ||
| 85cc 2-stroke & 150cc 4-stroke 9-U13 | ||
| 85cc 2-stroke & 150cc 4-stroke 12-U16 | ||
| PRO 450cc | ||








